<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Year in review</title>
	<atom:link href="http://anagram-press.com/blog/2009/12/31/year-in-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://anagram-press.com/blog/2009/12/31/year-in-review/</link>
	<description>Life and art in the shadow of a mighty volcano</description>
	<pubDate>Thu, 17 May 2012 22:42:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christina Rodriguez</title>
		<link>http://anagram-press.com/blog/2009/12/31/year-in-review/comment-page-1/#comment-737</link>
		<dc:creator>Christina Rodriguez</dc:creator>
		<pubDate>Wed, 06 Jan 2010 04:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://anagram-press.com/blog/?p=848#comment-737</guid>
		<description>Thanks so much for sharing this!  I'm glad to see your 5-year diary is still going strong, especially after the journaling/sketchbook/personal record conversation we had.  You're such an inspiration!</description>
		<content:encoded><![CDATA[<p>Thanks so much for sharing this!  I&#8217;m glad to see your 5-year diary is still going strong, especially after the journaling/sketchbook/personal record conversation we had.  You&#8217;re such an inspiration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lolly</title>
		<link>http://anagram-press.com/blog/2009/12/31/year-in-review/comment-page-1/#comment-736</link>
		<dc:creator>lolly</dc:creator>
		<pubDate>Mon, 04 Jan 2010 14:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://anagram-press.com/blog/?p=848#comment-736</guid>
		<description>So completely personal but absolutely ordinary.  Wow. This is amazing, C.  Seeing this little glimpse.  I so admire your work.  I am so inspired by it.  I know nothing about drawing, but I always want to pick up the pencils after I visit your blog.  

Thank you so much for shining your light and making this world a brighter place.  Best wishes to you this new year~~  

(and yes, I had the whole back and forth about whether an "0" year was the beginning or end of the decade, but i decided on beginning since 0 is before 1) :)</description>
		<content:encoded><![CDATA[<p>So completely personal but absolutely ordinary.  Wow. This is amazing, C.  Seeing this little glimpse.  I so admire your work.  I am so inspired by it.  I know nothing about drawing, but I always want to pick up the pencils after I visit your blog.  </p>
<p>Thank you so much for shining your light and making this world a brighter place.  Best wishes to you this new year~~  </p>
<p>(and yes, I had the whole back and forth about whether an &#8220;0&#8243; year was the beginning or end of the decade, but i decided on beginning since 0 is before 1) <img src='http://anagram-press.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassandra</title>
		<link>http://anagram-press.com/blog/2009/12/31/year-in-review/comment-page-1/#comment-735</link>
		<dc:creator>Cassandra</dc:creator>
		<pubDate>Mon, 04 Jan 2010 08:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://anagram-press.com/blog/?p=848#comment-735</guid>
		<description>What a beautiful and inspiring book!  Thank you for sharing.</description>
		<content:encoded><![CDATA[<p>What a beautiful and inspiring book!  Thank you for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

